APPROVED HOSTEL FEES FOR 2025/2026 ACADEMIC YEAR
| Name of Hall | Amount (GH₵) | |||
| Acolatse/Vodzi Hall | 2,170.00 | |||
| Adaklu Hall | ||||
| Four-in-One (Small) | 2,300.00 | |||
| Four-in-One (Large) | 2,600.00 | |||
| Six-in-One | 2,170.00 | |||
| HTU Private Hostel | ||||
| Four-in-One | 4,000.00 | |||
| Defiat Hostel | ||||
| Four-in-One | 4,000.00 | |||
| RESERVED | ||||
| Adaklu Hall | 2,600.00 | |||
| Acolatse / Vodzi Hall | 2,170.00 | |||
| NOTE: | ||||
| 1. Hostel fees covers one academic year | ||||
| 2. Part payment of Hostel Fees would Not be Accepted. | ||||
| 3. Fees paid are Not Refundable. | ||||
| 4. Students who bring refrigerators into Hall of Residence shall pay the following additional charges: | ||||
| Fridge : | ||||
| a) Table Top Fridge | 420.00 | |||
| b) Double Decker | 532.00 | |||

