APPROVED FEES FOR 2024/2025 ACADEMIC YEAR – REGULAR
Programme | Fresh Students | 2nd Year Students | |||
GH₵ | GH₵ | ||||
Master of Technology Programmes (1 Year) | 8,791.00 | ||||
Master of Technology Programmes (2 Year) | 7,915.00 | 8,350.00 | |||
GRASAG Dues | 250.00 | 250.00 | |||
Bachelor Degree : | Fresh Students | 2nd Year Students | TOP- UP LEVEL 200 & 300 Students | 3rd Year Students | 4th Year Students |
GH₵ | GH₵ | GH₵ | GH₵ | GH₵ | |
1. Faculty of Engineering | 3,525.00 | 3,008.00 | 3,525.00 | 3,008.00 | 3,339.00 |
2. Faculty of Applied Sciences & Technology | 3,525.00 | 3,008.00 | 3,525.00 | 3,008.00 | 3,339.00 |
3. Faculty of Art and Design | 3,438.00 | 3,022.00 | 3,438.00 | 3,022.00 | 3,254.00 |
4. Business School | 3,493.00 | 3,011.00 | 3,493.00 | 3,011.00 | 3,333.00 |
5. Faculty of Applied Social Sciences | 3,493.00 | 3,011.00 | – | – | – |
6. Faculty of Built and Natural Environment | 3,525.00 | 3,008.00 | 3,525.00 | 3,008.00 | 3,339.00 |
SRC Dues | 158.00 | 138.00 | 138.00 | 138.00 | 138.00 |
HND: | Fresh Students | 2nd Year Students | 3rd Year Students | ||
GH₵ | GH₵ | GH₵ | |||
1. Faculty of Engineering | 2,779.00 | 2,184.00 | 2,247.00 | ||
2. Faculty of Applied Sciences & Technology | 2,779.00 | 2,184.00 | 2,247.00 | ||
3. Faculty of Art and Design | 2,767.00 | 2,171.00 | 2,246.00 | ||
4. Business School | 2,677.00 | 2,088.00 | 2,162.00 | ||
5. Faculty of Built and Natural Environment | 2,779.00 | 2,184.00 | 2,247.00 | ||
SRC Dues | 158.00 | 138.00 | 138.00 | ||
Non-Tertiary: | GH₵ | ||||
1. DBS (Secretarial Option) | 2,423.00 | ||||
2. DBS (Other Options) | 2,458.00 | ||||
3. Advanced fashion | 2,962.00 | ||||
4. Certificate II | 2,950.00 | ||||
6. EET I&II, CTC I&II and Others | 2,242.00 | ||||
7. Pre-HND (Access ) Programmes | 2,242.00 | ||||
8.Apprenticeship | 1,124.00 | ||||
9.National Proficiency Courses | 1,830.00 | ||||
10. SRC Dues | 158.00 | ||||
Fresh Students | 2nd Year Students | 3rd Year Students | 4th Year Students | ||
Foreign Student: | US$ | US$ | US$ | US$ | |
1.DEGREE | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | |
2.HND | 1,000.00 | 1,000.00 | 1,000.00 | ||
3.NON TERTIARY | 900.00 | ||||
NOTE: | |||||
1. Fees paid are Not Refundable. | |||||
2. University Fees should be paid through EAGLE PAY at any networked Branch of GCB Bank LTD. | |||||
3. SRC Dues should be paid directly into SRC A/C No. 6010221897 at any networked Branch of Zenith Bank | |||||
and Pay in-slip sent to SRC Office for an Official Receipt | |||||
4. The above fees exclude Hostel Fees | |||||
5. To qualify for registration of courses for the semester, students must pay at least 60% of the total of their fees in the first semester and pay the remaining in the second semester. | |||||
APPROVED HOSTEL FEES FOR 2024/2025 ACADEMIC YEAR | |||||
Name of Hall | GH₵ | ||||
Acolatse/Vodzi Hall | 1,768.00 | ||||
Adaklu Hall: | GH₵ | ||||
Four-in-One (Small) | 1,825.00 | ||||
Four-in-One (Large) | 2,044.00 | ||||
Six-in-One | 1,768.00 | ||||
HTU Private Hostel: | |||||
NOTE: | |||||
1. Hostel fees covers one academic year | |||||
2. Part payment of Hostel Fees would Not be Accepted. | |||||
3. Fees paid are Not Refundable. | |||||
4. Hostel Fees should be paid into A/C No. 6010205459 at any networked Branch of Zenith Bank (Ghana) Ltd through XPATH and submit the Official Receipt to the Hall. |
|||||
5. Students who bring refrigerators into Hall of Residence shall pay the following additional charges: | |||||
Fridge : | GH₵ | ||||
a) Table Top Fridge | 420.00 | ||||
b) Double Decker | 532.00 |
APPROVED FEES FOR 2024/2025 ACADEMIC YEAR – WEEKEND
Programme | Fresh Students | 2nd Year Students | |||
GH₵ | GH₵ | ||||
Master of Technology Programmes(1 Year) | 8,791.00 | ||||
Master of Technology Programmes(2 Year) | 7,915.00 | 8,350.00 | |||
GRASAG Dues | 250.00 | 250.00 | |||
Fresh Students | 2nd Year Students | TOP- UP LEVEL 200 & 300 Students | 3rd Year Students | 4th Year Students | |
Bachelor Degree | GH₵ | GH₵ | GH₵ | GH₵ | GH₵ |
1. Faculty of Engineering | 4,056.00 | 3,523.00 | 4,056.00 | 3,523.00 | 3,881.00 |
2. Faculty of Applied Sciences & Technology | 4,056.00 | 3,523.00 | 4,056.00 | 3,523.00 | 3,881.00 |
3. Faculty of Art and Design | 3,976.00 | 3,443.00 | 3,976.00 | 3,443.00 | 3,801.00 |
4.HTU Business School | 3,931.00 | 3,398.00 | 3,931.00 | 3,398.00 | 3,756.00 |
5. Faculty of Applied Social Sciences | 3,931.00 | 3,398.00 | – | – | – |
5. Faculty of Built and Natural Environment | 4,056.00 | 3,523.00 | 4,056.00 | 3,523.00 | 3,881.00 |
SRC Dues | 158.00 | 138.00 | 158.00 | 138.00 | 138.00 |
Fresh Students | 2nd Year Students | 3rd Year Students | |||
HND : | GH₵ | GH₵ | GH₵ | ||
1. Faculty of Engineering | 3,181.00 | 2,536.00 | 2,591.00 | ||
2. Faculty of Applied Sciences & Technology | 3,181.00 | 2,536.00 | 2,591.00 | ||
3. Faculty of Art and Design | 3,142.00 | 2,451.00 | 2,522.00 | ||
4. HTU Business School | 3,078.00 | 2,395.00 | 2,467.00 | ||
5. Faculty of Built and Natural Environment | 3,181.00 | 2,536.00 | 2,591.00 | ||
SRC Dues | 158.00 | 138.00 | 138.00 | ||
Non-Tertiary: | GH₵ | ||||
1. DBS (Secretarial Option) | 2,732.00 | ||||
2. DBS (Other Options) | 2,962.00 | ||||
3. Advanced fashion | 3,207.00 | ||||
4. Certificate II | 3,194.00 | ||||
6. EET I&II, CTC I&II and Others | 2,410.00 | ||||
7. Pre-HND (Access ) Programme | 2,509.00 | ||||
8. Apprenticeship | 1,124.00 | ||||
9.National Proficiency Courses | 1,830.00 | ||||
10. SRC Dues | 158.00 | ||||
Fresh Students | 2nd Year Students | 3rd Year Students | 4th Year Students | ||
Foreign Student: | US$ | US$ | US$ | US$ | |
1.Bachelor Degree | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | |
2.HND | 1,000.00 | 1,000.00 | 1,000.00 | ||
3.NON TERTIARY | 900.00 | ||||
NOTE: | |||||
1. Fees paid are Not Refundable. | |||||
2. University Fees should be paid through EAGLE PAY at any networked Branch of GCB Bank LTD. | |||||
3. SRC Dues should be paid directly into SRC A/C No. 6010221897 at any networked. | |||||
Branch of Zenith Bank, and Pay- in slip sent to SRC Office for an Official Receipt. | |||||
4. The above fees exclude Hostel Fees. | |||||
5. To qualify for registration of courses for the semester, students must pay at least 60% of | |||||
the total of their fees in the first semester and pay the remaining in the second semester. | |||||
APPROVED HOSTEL FEES FOR 2024/2025 ACADEMIC YEAR | |||||
Name of Hall | |||||
GH₵ | |||||
Acolatse/Vodzi Hall | 1,768.00 | ||||
Adaklu Hall: | GH₵ | ||||
Four-in-One (Small) | 1,825.00 | ||||
Four-in-One (Large) | 2,044.00 | ||||
Six-in-One | 1,768.00 | ||||
HTU Private Hostel: | |||||
NOTE: | |||||
1. Hostel fees covers one academic year. | |||||
2. Part payment of Hostel Fees is NOT accepted. | |||||
3. Fees paid are Not Refundable. | |||||
4. Hostel Fees should be paid into A/C No. 6010205459 at any networked | |||||
Branch of Zenith Bank (Ghana) Ltd through XPATH and submit the Official Receipt to the Hall. | |||||
5. Students who bring refrigerators into Hall of Residence shall pay the following additional charges: | |||||
GH₵ | |||||
a) Table Top Fridge | 420.00 | ||||
b) Double Decker Fridge | 532.00 | ||||
OTHER FEES / CHARGES
No. | Item | GH₵ | ||
1 | Detailed Results | 55.00 | ||
2 | Transcript | 60.00 | ||
3 | Transcript (Express) | 80.00 | ||
4 | Attestation | 40.00 | ||
5 | Letter of Introduction | 40.00 | ||
6 | Letter of Recommendation | 40.00 | ||
7 | Language Proficiency in English/French/Chinese | 40.00 | ||
8 | Individual Student Bill (On Request) | 25.00 | ||
9 | Re-sit Examination (Per Paper) | 120.00 | ||
10 | Certified True Copy (Per 5 Copies) | 40.00 | ||
11 | Reprinting of Student Registration Code | 15.00 | ||
12 | Replacement of Studend ID Card | 25.00 | ||
13 | Reprinting of Official Receipt | 10.00 | ||
14 | Re-Marking | 600.00 | ||
NOTE: | ||||
1. Transcript | ||||
Additional copies attract GH₵20 per copy. | ||||
2. Certified True Copy | ||||
Additional copies attract GH₵5 per copy. | ||||
3. Fees paid are Not Refundable. | ||||
4. University Fees/ Charges shall be paid through EAGLEPAY at any networked Branch of GCB Bank Ltd. and submit Official Receipt
|
||||